Huge discounts on winter equipment See the deals
Slideshow Items
Farley 9.6 is a capable and ready carbon fat bike for riders who want to charge through snow drifts and sand dunes. Its OCLV carbon frame keeps your ride light, while huge 4.5-inch tires keep you floating in the deep stuff. It's built up with a SRAM GX Ea
Farley 9.6 is a capable and ready carbon fat bike for riders who want to charge through snow drifts and sand dunes. Its OCLV carbon frame keeps your ride light, while huge 4.5-inch tires keep you floating in the deep stuff. It's built up with a SRAM GX Eagle drivetrain that you can count on for more precise shifting and strong braking power — even when things get icy.
Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, PressFit 121mm BB, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Fork | Farley carbon, tapered alloy steerer, crown rack mounts, lower leg cage mounts, 150x15mm thru axle |
Max compatible fork travel | 100mm (513mm axle-to-crown) |
Hub front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, 197x12 mm thru-axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
Tire | Bontrager Barbegazi Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x4.50" |
Max tire size | Frame: 27.5x4.50" or 26x4.70", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size: S, M SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 170 mm length |
Size: L, XL SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 175 mm length |
|
Bottom bracket | SRAM DUB, 121mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 32T, 2x: 36/22 |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Size: M TranzX JD-YSP18, 120 mm travel, internal routing, 31.6 mm, 403 mm length |
|
Size: L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Grips | ESI Chunky |
*Stem | Size: S Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Size: M Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
|
Size: L Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
Size: XL Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
|
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Brake | SRAM Level Bronze 4-piston hydraulic disc |
Brake rotor | SRAM CenterLine, 6-bolt, round-edge, 160mm |
Weight | M - 13.11 kg / 28.91 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Carousel items